|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||
| SB/BUDCOM | Yes | No | Warrant | Origin | Short Description | |
| Article 1 | School Board | Elected Officials: Moderator, Clerk, 2 School Board Members & Treasurer | ||||
| 1095 | 3 Years | School Board | ANGELE M. DIACK | |||
| 1115 | 3 Years | School Board | LORRAINE DUBE | |||
| 1348 | 3 Years | School Board | (write in) | |||
| ● | ● | 1453 | 1298 | Article 2 | School Board | To raise and appropriate $24,007,621 for the 2009-20010 budget. |
| ● | ● | 1435 | 1356 | Article 3 | School Board | To raise and appropriate $49,031.11 for the first year increase PESPA |
| ● | ● | 1230 | 1569 | Article 4 | School Board | To raise and appropriate $26,995.00 to fund a ½ nurse position for the Pelham Kindergarten program. |
| ● | ● | 1317 | 1464 | Article 5 | School Board | To raise and appropriate Non-Union Salary Increase - $55,063.00 (2.75%) |
| ● | ● | 672 | 2118 | Article 6a | School Board | To raise and appropriate Pelham Elementary School Assistant Principal - $93,671.00 |
| ● | ● | 880 | 1901 | Article 6b | School Board | To raise and appropriate Pelham Elementary School Unified Arts/ PE teacher - $55,854.29 |
| ● | ● | 903 | 1875 | Article 6c | School Board | To raise and appropriate Pelham Elementary School ½ Time Special Education Clerical - $8,186.44 |
| ● | ● | 1220 | 1567 | Article 6d | School Board | To raise and appropriate Pelham Elementary School Full Time Speech Assistant - $20,820.50 |
| ● | ● | 1163 | 1603 | Article 7a | School Board | To raise and appropriate Memorial School Positions 7th Grade Teacher - $55,854.29 |
| ● | ● | 994 | 1716 | Article 7b | School Board | To raise and appropriate Memorial School Positions ½ Time Special Education Clerical - $8,186.44 |
| ● | ● | 1105 | 1643 | Article 8a | School Board | To raise and appropriate Pelham High School Positions English Teacher - $55,854.29 |
| ● | ● | 1071 | 1631 | Article 8b | School Board | To raise and appropriate Pelham High School Positions Special Education Teacher - $55,854.29 |
| ● | ● | 848 | 1891 | Article 9 | School Board | To raise and appropriate $50,000.00 Capital Reserve Fund known as the School Building Land Fund. |
| ● | ● | 1226 | 1535 | Article 10 | School Board | To raise and appropriate $85,000.00 for the purchase of a new telephone system |
| ● | ● | 1956 | 821 | Article 11 | School Board | To raise and appropriate $1.00 to create a Full Time Technology Technician. |
| ● | ● | 919 | 1895 | Article 12 | School Board | To raise and appropriate $192,000.00 to repair and pave the parking lot at PMS |
| ● | ● | 1632 | 1101 | Article 13 | School Board | SD Maintenance Capital Reserve Fund- $50,000.00 from UnreservedFund Balance as of 6/30/2009. |
| ● | ● | 1631 | 1113 | Article 14 | School Board | To raise and appropriate for the removal and reinstallation of thetransformer located at PHS |
| ● | ● | 950 | 1786 | Article 15 | School Board | To raise and appropriate $10,000.00 Capital Reserve Fund for the purpose of educating educationally disabled children. |
| ● | ● | 1333 | 1440 | Article 16 | School Board | St. Patrick School Child Benefit Services - $34,660.00. |
|
Key |
|||||
| ^ | Board of Selectmen (column #1), School Board, Planning Board, Trustee's or originating authoritative body | ||||
| ^ | Budget Committee Review (column #2) if appropriate | ||||
| Legend | |||||
| ○ | No action taken yet | ||||
| ● | Majority of Board recommended | ||||
| ● | Majority of Board did not recommend | ||||